Value | Advantage | Select | Platinum | |
---|---|---|---|---|
Account Type | Managed | Managed | Managed | Managed |
Level of Investment | $75,000-99,999 | $100,000-249,999 | $250,000-749,999 | $750,000+ |
Opening Account | ||||
Email Support | ||||
Currency Conversion | ||||
Portfolio Creation | ||||
Portfolio Execution | ||||
Detailed Quarterly reports | ||||
Password renewal | ||||
Tax Report Preparation | ||||
Additional funds allocation | ||||
Investment Advising | ||||
Total cost (bundled) | 1.60% Annual Management Fee | 1.35% Annual Management Fee | 1.20% Annual Management Fee | 1.10% Annual Management Fee |
Open Account | Open Account | Open Account | Open Account |
The exact fee charged to each client can vary based on factors decided by Wise Money Israel. Such factors include the relationship of the client to the investment adviser representative, the total amount of assets being managed, future deposits to the accounts under our management, and the level and type of services provided.