<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Money Israel</title>
	<atom:link href="http://www.wisemoneyisrael.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisemoneyisrael.com</link>
	<description>Invest in Israeli stocks &#38; bonds</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earn 8%+ with Israeli Bonds</title>
		<link>http://www.wisemoneyisrael.com/2012/02/24/earn-8-percent-with-israeli-bonds/</link>
		<comments>http://www.wisemoneyisrael.com/2012/02/24/earn-8-percent-with-israeli-bonds/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:11:15 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4380</guid>
		<description><![CDATA[Wise Money Israeli is excited to share with you a unique, secure investment opportunity. While 5-year U.S. bank CD rates are currently earning 1%, some highly rated Israeli corporate bonds [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2012/02/24/earn-8-percent-with-israeli-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranked Safest Investment Destination</title>
		<link>http://www.wisemoneyisrael.com/2012/02/21/ranked-safest-investment-destination/</link>
		<comments>http://www.wisemoneyisrael.com/2012/02/21/ranked-safest-investment-destination/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:59:43 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4327</guid>
		<description><![CDATA[Israel returned better risk-adjusted returns than all other developed stock markets in the last ten years, according to a recent Bloomberg study. The Bloomberg Riskless Return Ranking, which compares gains [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2012/02/21/ranked-safest-investment-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Exempt from Israeli Tax</title>
		<link>http://www.wisemoneyisrael.com/2012/01/24/foreigners-exempt-from-israeli-tax/</link>
		<comments>http://www.wisemoneyisrael.com/2012/01/24/foreigners-exempt-from-israeli-tax/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:00:15 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4210</guid>
		<description><![CDATA[What are the tax ramifications of investing in Israeli stocks and bonds? In this article, we&#8217;ll explore the ins and outs of taxation on capital gains, dividends and interest for [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2012/01/24/foreigners-exempt-from-israeli-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buys First Israeli Tech Company</title>
		<link>http://www.wisemoneyisrael.com/2012/01/16/apple-buys-first-israeli-tech-company/</link>
		<comments>http://www.wisemoneyisrael.com/2012/01/16/apple-buys-first-israeli-tech-company/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:29:00 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4289</guid>
		<description><![CDATA[Apple Inc., the largest company in the world and maker of the iPhone, iPad and iPod, has confirmed its acquisition of Israeli flash memory company Anobit Technologies, located in Herzilya Pituach. [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2012/01/16/apple-buys-first-israeli-tech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Best Investment Ideas For 2012: Israel</title>
		<link>http://www.wisemoneyisrael.com/2011/12/30/forbes-best-investment-ideas-2012-israel/</link>
		<comments>http://www.wisemoneyisrael.com/2011/12/30/forbes-best-investment-ideas-2012-israel/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:02:39 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Israeli stocks]]></category>
		<category><![CDATA[Israeli stocks on Wall Street]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4264</guid>
		<description><![CDATA[Prestigious financial magazine Forbes last week detailed contributing editor George Gilder&#8217;s best investment ideas for 2012, which focus on Israeli technology companies. Among his picks are leading Israeli semiconductor manufacturers EZChip, [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/12/30/forbes-best-investment-ideas-2012-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Believes in Israel: Upgrades to A+</title>
		<link>http://www.wisemoneyisrael.com/2011/12/07/sp-believes-in-israel-upgrades-to-a/</link>
		<comments>http://www.wisemoneyisrael.com/2011/12/07/sp-believes-in-israel-upgrades-to-a/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:47:35 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4240</guid>
		<description><![CDATA[Recently, the leading international rating agency Standard &#38; Poor&#8217;s upgraded Israel&#8217;s credit rating by one notch, to A+. According government sources, the rating action reflects S&#38;P view of Israel&#8217;s improved [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/12/07/sp-believes-in-israel-upgrades-to-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Hits 2.75%: High Among Peers</title>
		<link>http://www.wisemoneyisrael.com/2011/12/05/israel_interest_rate_to_2-75_high_among_peers/</link>
		<comments>http://www.wisemoneyisrael.com/2011/12/05/israel_interest_rate_to_2-75_high_among_peers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:51:37 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4225</guid>
		<description><![CDATA[The Bank of Israel monetary committee cut Israel&#8217;s interest rate for December by 25 basis points to 2.75%, after leaving it unchanged last month and cutting it by 25 basis points [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/12/05/israel_interest_rate_to_2-75_high_among_peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Falter, Bonds Stable: Market Update</title>
		<link>http://www.wisemoneyisrael.com/2011/11/21/stocks-falter-bonds-stable-market-update/</link>
		<comments>http://www.wisemoneyisrael.com/2011/11/21/stocks-falter-bonds-stable-market-update/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:10:15 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4197</guid>
		<description><![CDATA[Stock indexes on both the Tel Aviv Stock Exchange and Wall Street took a considerable beating in the July-November timeframe. The Tel Aviv 25 index fell 12% compared to the [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/11/21/stocks-falter-bonds-stable-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your IRA to Invest in Israel</title>
		<link>http://www.wisemoneyisrael.com/2011/06/20/using-your-ira-to-invest-in-israel/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/20/using-your-ira-to-invest-in-israel/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:35:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4167</guid>
		<description><![CDATA[Wise Money Israel is often asked if U.S. IRA funds can be used to invest in Israel without taking them out early and incurring a penalty fee to do so.  The [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/20/using-your-ira-to-invest-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Government Bonds Aren’t Boring</title>
		<link>http://www.wisemoneyisrael.com/2011/06/08/why-government-bonds-are-not-boring/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/08/why-government-bonds-are-not-boring/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:43:23 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=766</guid>
		<description><![CDATA[Many of our readers ask Wise Money Israel about what the most solid investment one can make in the Israel capital market? Our answer is: Israel government bonds. Backed by [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/08/why-government-bonds-are-not-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Bond Index Yields 7%</title>
		<link>http://www.wisemoneyisrael.com/2011/06/07/israeli-bond-index-yields-7/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/07/israeli-bond-index-yields-7/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:31:11 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4053</guid>
		<description><![CDATA[The Tel-Bond 60 Index gained 7% in the past 12 months. The index consists of the 60 corporate bonds, fixed-interest and CPI-linked, with the highest market capitalization among all the [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/07/israeli-bond-index-yields-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rating Agency gives Israel an ‘A’</title>
		<link>http://www.wisemoneyisrael.com/2011/06/07/rating-agency-gives-israel-an-a/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/07/rating-agency-gives-israel-an-a/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:24:37 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4059</guid>
		<description><![CDATA[International credit rating agency Fitch left Israel&#8217;s sovereign debt rating unchanged at A with a stable outlook, but warned that the country needs to reduce its debt load. Finance Minister [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/07/rating-agency-gives-israel-an-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-tech in Israel Update</title>
		<link>http://www.wisemoneyisrael.com/2011/06/06/hi-tech-in-israel-update/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/06/hi-tech-in-israel-update/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:47:16 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4085</guid>
		<description><![CDATA[Israel is World&#8217;s Top Investor in Research &#38; Development Israel is the world&#8217;s top investor in R&#38;D as a proportion of GDP in 2011, according to the World Competitiveness Index [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/06/hi-tech-in-israel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel’s Rising Interest Rates &amp; GDP</title>
		<link>http://www.wisemoneyisrael.com/2011/06/06/israels-rising-interest-rates-and-gdp/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/06/israels-rising-interest-rates-and-gdp/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:18:01 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4075</guid>
		<description><![CDATA[Israel Raises Interest Rate to 3.25% &#8211; Cash Earns 2.75% On May 23, the Bank of Israel raised the basic interest rate by 25 basis points to 3.25% due to [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/06/israels-rising-interest-rates-and-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Oil and Gas Update</title>
		<link>http://www.wisemoneyisrael.com/2011/06/06/israeli-oil-and-gas-update/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/06/israeli-oil-and-gas-update/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:58:52 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4068</guid>
		<description><![CDATA[Israel considers arbitration over Egyptian gas The supply of gas to Israel, Jordan, Lebanon and Syria was halted a month ago following a terrorist attack on the pipeline near El [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/06/israeli-oil-and-gas-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Military Technology Continued Success</title>
		<link>http://www.wisemoneyisrael.com/2011/06/06/military-technology-continued-success/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/06/military-technology-continued-success/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:30:52 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4063</guid>
		<description><![CDATA[Pentagon approves Israeli military technology The Pentagon announced plans to purchase four Israeli-developed Iron Dome missile defense systems to help Israel defend the region around Gaza from short-range rockets. The [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/06/military-technology-continued-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Stock Price Rises</title>
		<link>http://www.wisemoneyisrael.com/2011/06/06/teva-stock-price-rises/</link>
		<comments>http://www.wisemoneyisrael.com/2011/06/06/teva-stock-price-rises/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:08:31 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Israeli stocks on Wall Street]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=4040</guid>
		<description><![CDATA[Teva Pharmaceutical, Ltd., traded on the NASDAQ and Tel Aviv Stock Exchanges, has bounced off its two-year low of $45 a share, and is currently trading 11% higher. This rise [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/06/06/teva-stock-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upcoming Dollar Crisis</title>
		<link>http://www.wisemoneyisrael.com/2011/04/09/the-upcoming-dollar-crisi/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/09/the-upcoming-dollar-crisi/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:49:34 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[Wise Investing]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3975</guid>
		<description><![CDATA[The dramatic events of the global sub-prime crisis, credit crunch, ensuing tumble of home prices and the stock market in 2008/2009 have damaged many families’ financial situation, shaken their confidence, [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/09/the-upcoming-dollar-crisi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Consider Investing in Israel?</title>
		<link>http://www.wisemoneyisrael.com/2011/04/08/should-i-consider-investing-in-israel/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/08/should-i-consider-investing-in-israel/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:00:17 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[Israeli Market]]></category>

		<guid isPermaLink="false">http://www.smartmoneyisrael.com/?p=121</guid>
		<description><![CDATA[Why invest in Israel? Here are the top reasons people invest their money in the Holy Land. You&#8217;ll also find out why foreign investors are putting billions of dollars in Israel [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/08/should-i-consider-investing-in-israel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What God Says About Investing in Israel</title>
		<link>http://www.wisemoneyisrael.com/2011/04/07/what-god-says-about-investing-in-israel/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/07/what-god-says-about-investing-in-israel/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:23:36 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[Israeli Market]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=703</guid>
		<description><![CDATA[The idea of investing in Israel, and what benefits you can expect from this investment, is a new idea to most people. It’s something they have never thought about. For others [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/07/what-god-says-about-investing-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Jumps 0.5%: Strong Economy</title>
		<link>http://www.wisemoneyisrael.com/2011/04/02/interest-rate-jump-half-percent-strong-economy/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/02/interest-rate-jump-half-percent-strong-economy/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:31:18 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3956</guid>
		<description><![CDATA[In an surprise move this week, Bank of Israel Governor Stanley Fischer raised Israel&#8217;s base interest rate by double the expected amount to 3.0% &#8211; compared to the U.S. rate [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/02/interest-rate-jump-half-percent-strong-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Income From the Israeli Market</title>
		<link>http://www.wisemoneyisrael.com/2011/04/02/generating-income-from-the-israeli-market/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/02/generating-income-from-the-israeli-market/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:54:39 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[Israeli stocks]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3903</guid>
		<description><![CDATA[Smart investors use their money to generate income by ensuring that while they are invested they are also getting additional payouts from their investment. One of the strategies you may consider [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/02/generating-income-from-the-israeli-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Invest in Israel Without Living There</title>
		<link>http://www.wisemoneyisrael.com/2011/04/01/7-ways-to-invest-in-israel-without-living-there/</link>
		<comments>http://www.wisemoneyisrael.com/2011/04/01/7-ways-to-invest-in-israel-without-living-there/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:11:10 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[Israeli stocks]]></category>

		<guid isPermaLink="false">http://www.smartmoneyisrael.com/?p=278</guid>
		<description><![CDATA[Many people think you need to be an Israeli, live in Israel and know Hebrew in order to invest in Israeli stocks, bonds or real estate. The truth is, you [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/04/01/7-ways-to-invest-in-israel-without-living-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israel Financial Update – April 2011</title>
		<link>http://www.wisemoneyisrael.com/2011/03/31/israel-financial-update-%e2%80%93-april-2011/</link>
		<comments>http://www.wisemoneyisrael.com/2011/03/31/israel-financial-update-%e2%80%93-april-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:19:08 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3937</guid>
		<description><![CDATA[March 2011 saw a nearly 3% gain in the Shekel against the dollar. Foreign investors who opened an Israeli investment account in Shekels two years ago would have gained 21% already just [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/03/31/israel-financial-update-%e2%80%93-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Financial Update: March 2011</title>
		<link>http://www.wisemoneyisrael.com/2011/02/27/israel-financial-update-march-2011/</link>
		<comments>http://www.wisemoneyisrael.com/2011/02/27/israel-financial-update-march-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:22:56 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Invest in Israel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3860</guid>
		<description><![CDATA[In surprising economic news, Israel&#8217;s Gross Domestic Product (GDP) rose 7.8% in the fourth quarter of 2010 (5.4% in 2010). The Shekel continues to strengthen against the dollar, gaining another [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/02/27/israel-financial-update-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages in Israel: What You Need to Know</title>
		<link>http://www.wisemoneyisrael.com/2011/02/27/mortgages-in-israel-what-you-need-to-know/</link>
		<comments>http://www.wisemoneyisrael.com/2011/02/27/mortgages-in-israel-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:05:16 +0000</pubDate>
		<dc:creator>MatteoSaul</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3866</guid>
		<description><![CDATA[Getting Started Making the dream of home ownership a reality requires proper planning and an understanding of your financing options. For most people, home ownership is within reach. For many, [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/02/27/mortgages-in-israel-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Gains for Israeli Real Estate Stock</title>
		<link>http://www.wisemoneyisrael.com/2011/02/20/large-gains-for-israeli-real-estate-stock/</link>
		<comments>http://www.wisemoneyisrael.com/2011/02/20/large-gains-for-israeli-real-estate-stock/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:54:27 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Israeli stocks]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3812</guid>
		<description><![CDATA[When it comes to Israeli real estate investments, few people know they can diversify their holdings by investing in an Israeli REIT stock. The gains have been substantial from this form [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/02/20/large-gains-for-israeli-real-estate-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Financial News Update – February 2011</title>
		<link>http://www.wisemoneyisrael.com/2011/01/31/israel-financial-news-update-february-2011/</link>
		<comments>http://www.wisemoneyisrael.com/2011/01/31/israel-financial-news-update-february-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:16:26 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3800</guid>
		<description><![CDATA[The Shekel continues to strengthen against the dollar, gaining 16% in the past 21 months. Israeli investment account holders enjoyed this benefits as their holdings are in Shekels. The Israeli [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/01/31/israel-financial-news-update-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Bonds – Higher Yields</title>
		<link>http://www.wisemoneyisrael.com/2011/01/11/solid-bonds-higher-yields/</link>
		<comments>http://www.wisemoneyisrael.com/2011/01/11/solid-bonds-higher-yields/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:48:14 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=3760</guid>
		<description><![CDATA[If you&#8217;re like many investors, you like the safety of Israel government bonds. It&#8217;s considered the most solid Israeli security, but in today&#8217;s low interest rate environment, the yields are somewhat [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2011/01/11/solid-bonds-higher-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to Buy TEVA Stock?</title>
		<link>http://www.wisemoneyisrael.com/2010/12/20/good-time-to-buy-teva-stock/</link>
		<comments>http://www.wisemoneyisrael.com/2010/12/20/good-time-to-buy-teva-stock/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:00:26 +0000</pubDate>
		<dc:creator>Evan Liberman</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Israeli stocks]]></category>
		<category><![CDATA[Israeli stocks on Wall Street]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wisemoneyisrael.com/?p=1558</guid>
		<description><![CDATA[The world&#8217;s largest generic drug company is an Israeli firm: Teva Pharmaceuticals. Founded in 1944, with a current market capitalization of $49 billion, Teva makes up 8% of the Tel Aviv [...]]]></description>
		<wfw:commentRss>http://www.wisemoneyisrael.com/2010/12/20/good-time-to-buy-teva-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

