There over 130 Israeli company stocks traded on U.S. stock exchanges (listed below). These Israeli stocks are a great way to participate in Israel’s growth without the need for an Israeli brokerage account. Another good reason to invest in these stocks, is that by doing this, you can increase your international allocation and create currency diversification in your portfolio. These Israeli stocks can be bought and sold just like any other U.S. stocks. Some are dual-listed in Tel Aviv and New York, yet most are singularly listed on Wall Street.
For regular updates on which Israeli stocks to invest in, read our article on “Top Performing Israeli Stocks on Wall Street“.
Israeli Stocks on Wall Street
| Name | Ticker Symbol |
| ACS Motion Control Ltd. | ACSEF |
| Acorn Factor, Inc. | ACFN |
| Acro | ACRI.OB |
| Africa Israel Invts Ltd | AFIVY.PK |
| Allot Communications Ltd. | ALLT |
| Alon USA Energy, Inc. | ALJ |
| Alvarion Ltd. | ALVR |
| Ambient Corporation | ABTG.OB |
| Amdocs Limited | DOX |
| American Israel Paper Mills Ltd. | AIP |
| Ampal-American Israel Corporation | AMPL |
| Answers Corporation | ANSW |
| Arotech Corp | ARTX |
| Attunity Ltd. | ATTU |
| AudioCodes Ltd. | AUDC |
| B Communications Ltd. | BCOM |
| BackWeb Technologies Ltd. | BWEBF |
| Baran Group Ltd. | BRANF.PK |
| BigBand Networks, Inc. | BBND |
| Brainstorm Cell Therapeutics | BCLI.OB |
| BluePhoenix Solutions Ltd. | BPHX |
| Blue Square Israel Ltd. | BSI |
| BOS Better On-Line Solutions Ltd. | BOSC |
| Camtek Ltd. | CAMT |
| Cellcom Israel Ltd. | CEL |
| Ceragon Networks Ltd. | CRNT |
| Ceva Inc. | CEVA |
| Check Point Software Technologies Ltd. | CHKP |
| Cicero Inc. | CICN.OB |
| Cimatron Ltd. | CIMT |
| ClickSoftware Technologies Ltd. | CKSW |
| Commtouch Software Ltd. | CTCH |
| Compugen Ltd. | CGEN |
| Comverse Technology Inc. | CMVT.PK |
| Crow Technologies Ltd. | CRWTF |
| Delek US Holdings, Inc. | DK |
| Delta Galil Industries | DELT |
| deltathree, Inc. | DDDC |
| DSP Group, Inc. | DSPG |
| Elbit Medical Imaging Ltd | EMITF |
| Elbit Systems Ltd. | ESLT |
| Elbit Vision Systems Ltd. | EVSNF.OB |
| Electronics for Imaging, Inc. | EFII |
| Ellomay Capital | EMYCF |
| Elron Electronic Industries Ltd. | ELRN |
| Eltek Ltd. | ELTK |
| Energtek | EGTK |
| EPIX Pharmaceuticals, Inc. | EPIX |
| Equity One, Inc. | EQY |
| e-SIM LTD. | ESIMF |
| Formula Systems Ltd. | FORTY |
| Forticell Bioscience | FORBQ |
| Fundtech Ltd. | FNDT |
| G.Willi-Food International Limited | WILC |
| GammaCan Intern | GCAN |
| Gilat Satellite Networks Ltd | GILT |
| Given Imaging Ltd. | GIVN |
| Global Energy | GEYI.OB |
| ICTS International N.V. | ICTSF.OB |
| I.I.S. Intelligent Info. | IISLF.PK |
| IncrediMail Ltd. | |
| Inksure | INKS.OB |
| Internet Gold Golden Lines Ltd. | IGLD |
| Israel Growth Partners Acquistion Corp. | IGPAU.OB |
| Isramco, Inc. | ISRL |
| Ituran Location and Control Ltd. | ITRN |
| IXI Mobile | IXMO |
| Jacada Ltd. | JCDA |
| Keryx Biopharmaceuticals | KERX |
| LanOptics Ltd. | EZCH |
| Magal Security Systems Ltd. | MAGS |
| Magic Software Enterprises Ltd. | MGIC |
| Marvell Technology Group Ltd. | MRVL |
| Medis Technologies Ltd. | MDTL |
| Mellanox Technologies, Ltd | MLNX |
| MER Telemanagement Solutions Ltd. | MTSL |
| Metalink Ltd. | MTLK |
| MIND C.T.I. Ltd. | MNDO |
| M-Wise | MWIS.OB |
| Ness Technologies, Inc | NSTC |
| Nice Systems Ltd. | NICE |
| Nova Measuring Instruments Ltd. | NVMI |
| Odimo Inc. | ODMO |
| On Track Innovations Ltd. | OTIV |
| Optibase Ltd. | OBAS |
| Oramed Pharmace | ORMP.OB |
| Orbotech Ltd. | ORBK |
| Orckit Communications Ltd. | ORCT |
| OrganiTECH USA, Inc. | ORGT.PK |
| Ormat Technologies, Inc. | ORA |
| Partner Communications Company Ltd | PTNR |
| Perrigo Company | PRGO |
| Pharmos Corporation | PARS |
| Pluristem | PSTI |
| Pointer Telocation Limited | PNTR |
| PROLOR Biotech, Inc. | PBTH |
| Protalix BioTherapeutics Inc. | PLX |
| RADA Electronic Ind. Ltd. | RADA |
| RADCOM Ltd. | RDCM |
| RadView Software Ltd. | RDVWF.OB |
| RADVISION Ltd. | RVSN |
| RADWARE Ltd | RDWR |
| Retalix Ltd. | RTLX |
| RiT Technologies Ltd. | RITT |
| RoboGroup T.E.K. Ltd. | ROBOF.PK |
| Robomatix Technologies Ltd. | RBMXF |
| Rosetta Genomics Ltd. | ROSG |
| RRSat Global Communications Network Ltd. | RRST |
| Sapiens International Corporation N.V. | SPNS |
| Savient Pharmaceuticals, Inc. | SVNT |
| Scailex Corp., Ltd. | SCIXF |
| Scopus Video Networks Ltd. | SCOP |
| Shamir Optical Industry, Ltd. | SHMR |
| Silicom Ltd. | SILC |
| Syneron Medical Ltd. | ELOS |
| T.V.G. TECHNOLOGIES | TVGTF.PK |
| Taro Pharmaceutical Industries Ltd. | TAROF.PK |
| T.A.T. Technologies Ltd. | TATT |
| Technoprises Ltd. | TNOLF |
| Tefron Ltd. | TFR |
| Teva Pharmaceutical Industries Ltd | TEVA |
| Tikcro Technologies, Ltd. | TIKRF.OB |
| Top Image Systems Ltd. | TISA |
| Tower Semiconductor Ltd. | TSEM |
| TraceGuard | TCGD |
| TTI Team Telecom International Ltd. | TTIL |
| Ulticom, Inc. | ULCM |
| Veraz Networks, Inc. | VRAZ |
| Verifone | PAY |
| Verint Systems Inc. | VRNT |
| ViryaNet Ltd. | VRYA |
| VocalTec Communications Ltd. | VOCL |
| Voltaire | VOLT |
| Vuance Ltd. | VUNC |
| Win Gaming Media | WGMI.OB |
| Xfone, Inc. | XFN |
| XTL Biopharmaceuticals Ltd. | XTLB |
| Zion Oil & Gas, Inc. | ZN |
| Zoran Corporation | ZRAN |
No related articles.

